La Campaneto | Lou Serpoul | Lou Brouas | Lou Chardoun | ||
---|---|---|---|---|---|
HIGH SEASON – 2024
December, 23 2023. January, 7 2024 March, 28 2024 . April, 2 2024 |
1 Night | 120 | 185 | 240 | 270 |
W/E (2 Nights) | 260 | 400 | 510 | 570 | |
1 Week | 540 | 690 | 830 | 960 | |
2 Weeks | 1000 | 1280 | 1490 | 1830 | |
1 Month | 1900 | 2360 | 2780 | 3560 | |
1 extra Night | 65 | 90 | 110 | 130 |
La Campaneto | Lou Serpoul | Lou Brouas | Lou Chardoun | ||
---|---|---|---|---|---|
HIGH SEASON – 2024
July, 13 2024 . September, 1 2024 |
1 Night | 100 | 150 | 190 | 210 |
W/E (2 Nights) | 210 | 300 | 380 | 420 | |
1 Week | 440 | 550 | 660 | 770 | |
2 Weeks | 800 | 1000 | 1150 | 1450 | |
1 Month | 1500 | 1800 | 2100 | 2800 | |
1 extra Night | 50 | 60 | 70 | 80 |
La Campaneto | Lou Serpoul | Lou Brouas | Lou Chardoun | ||
---|---|---|---|---|---|
LOW SEASON – 2024
January, 8 2024 . March, 27 2024 October, 1 2024 . December, 20 2024 |
1 Night | 95 | 135 | 185 | 210 |
W/E (2 Night) | 210 | 300 | 400 | 450 | |
1 Week | 360 | 470 | 570 | 650 | |
2 Weeks | 700 | 880 | 1140 | 1280 | |
1 Month | 1300 | 1660 | 2180 | 2460 | |
1 extra Night | 45 | 70 | 90 | 110 |
La Campaneto | Lou Serpoul | Lou Brouas | Lou Chardoun | ||
---|---|---|---|---|---|
LOW SEASON – 2024
April, 3 2024 . July, 12 2024 September, 2-31 2024 |
1 Night | 75 | 100 | 135 | 150 |
W/E (2 Nights) | 150 | 200 | 270 | 300 | |
1 Week | 260 | 330 | 400 | 460 | |
2 Weeks | 500 | 600 | 800 | 900 | |
1 Month | 900 | 1100 | 1500 | 1700 | |
1 extra Night | 30 | 40 | 50 | 60 |
From 1 October to 15 April Heatings costs are included in the fares.